Indicative Rates for Dynamic Cash Management
Average of 3 top accounts*
| Term | Personal | Corporate | Charity |
| Instant | 3.14% | 1.67% | 2.02% |
| 1 month | 3.14% | 1.92% | 2.18% |
| 6 months | 3.36% | 2.14% | 2.20% |
| 12 months | 3.62% | 3.02% | 3.02% |
| 24 months | 3.76% | 3.15% | 3.30% |
| 36 months | 3.93% | 3.20% | 3.43% |
| 60 months | 4.34% | 3.73% | 3.76% |
*before jonathanfry plc fee (0.3%); Effective; 14-May-12
Average of 3 top accounts*
| Term | Ethical Investors |
| Instant | 3.13% |
| 1 month | 3.13% |
| 6 months | 3.15% |
| 12 months | 3.27% |
| 24 months | 3.52% |
| 36 months | 3.72% |
| 60 months | 3.89% |
*before jonathanfry plc fee (0.3%); Effective; 08-May-12

